It is a benchtop high speed refrigerated centrifuge having 18500 rpm speed. Designed with a microprocessor-controlled system and LED digital display to visualize working parameters. Equipped with a brushless frequency motor, and an automatic electric locking system. It has safety features against over-speed, and automatic rotor imbalance that provides highly precise results. Its dual-core processor makes it compatible for high/low speed and large/small capacity.
| Maximum speed | 18500 rpm |
|---|---|
| Maximum RCF | 23990 x g |
| Maximum capacity | 4 x 180 ml |
| Temp. Range | -20 °C to 40 °C |
| Temp. Accuracy | ± 1 ℃ |
| Speed accuracy | ±20 rpm |
| RPM/RCF Convert | Yes |
| Timer range | 1 - 99 hr. 59 min |
| Noise | ≤ 58dB |
| Power | AC 220V/110V 50 - 60 Hz |
| Dimension (W x D x H) | 650 x 680 x 400 mm |
| Net weight | 90 kg |
| Packaged dimension | 820 x 710 x 550 mm |
| Gross weight | 108 kg |
Centrifugal speed-18500 rpm
It is designed with high-quality steel
Enables easy and quick loading of samples
10 different acceleration and deceleration speeds available
A wide range of rotors that are compatible with the instrument are available
Adapters can be designed as per the experimental requirement
Used in clinical medicine, biochemistry, genetic engineering, immunology, and other fields. It is a necessary instrument for centrifugation in hospitals, research institutes, universities, etc.
| Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (×g) |
| Swing rotor 01 | 4000 | 4 x 180 ml | 2580 |
| Swing rotor 02 | 5000 | 4 x 1 x 50 ml | 4420 |
| Swing rotor 03 | 5000 | 4 x 1 x 100 ml | 4420 |
| Swing rotor 04 | 4000 | 4 x 2 x 50 ml | 2820 |
| Swing rotor 05 | 4000 | 4 x 4 x 15 ml | 2820 |
| Swing rotor 06 | 4000 | 4 x 6 x 10/7 ml (Vacuum tube) | 2580 |
| Swing rotor 07 | 4000 | 4 x 6 x 5 ml (Vacuum tube adapter) | 2170 |
| Swing rotor 08 | 4000 | 4 x 4 x 10/7 ml (Vacuum tube) | 2580 |
| Swing rotor 09 | 4000 | 4 x 4 x 5 ml (Vacuum tube adapter) | 2170 |
| Swing rotor 10 | 15000 | 4 x 5 ml | 19920 |
| Fixed rotor 01 | 14000 | 4 x 8 PCR | 12070 |
| Fixed rotor 02 | 13000 | 6 x 8 | 16080 |
| Fixed rotor 03 | 14000 | 8 x 8 PCR | 13390 |
| Fixed rotor 04 | 13000 | 12 x 8 PCR | 17220 |
| Fixed rotor 05 | 14000 | 40 x 0.5 ml | 19960 |
| Fixed rotor 06 | 18500 | 12 x 1.5 ml | 23990 |
| Fixed rotor 07 | 15000 | 24 x 1.5 ml | 20600 |
| Fixed rotor 08 | 13500 | 30 x 1.5 ml | 19340 |
| Fixed rotor 09 | 11000 | 48 x 1.5 ml | 12840 |
| Fixed rotor 10 | 15000 | 16 x 5 ml | 19350 |
| Fixed rotor 11 | 14000 | 6 x 10 ml | 16460 |
| Fixed rotor 12 | 13000 | 12 x 10 ml | 17030 |
| Fixed rotor 13 | 11000 | 8 x 15 ml | 12730 |
| Fixed rotor 14 | 9000 | 12 x 15 ml | 9590 |
| Fixed rotor 15 | 5000 | 24 x 15 ml | 3500 |
| Fixed rotor 16 | 5000 | 30 x 15 ml | 3830 |
| Fixed rotor 17 | 12000 | 6 x 30 ml | 14000 |
| Fixed rotor 18 | 12000 | 6 x 50 ml (Falcon) | 16050 |
| Fixed rotor 19 | 12000 | 6 x 50 ml (Round) | 15960 |
| Fixed rotor 20 | 11000 | 4 x 85 ml | 13560 |
| Fixed rotor 21 | 10000 | 4 x 100 ml | 10310 |
| Fixed rotor 22 | 8000 | 6 x 100 ml | 7280 |
| Fixed rotor 23 | 12000 | 24 capillaries | 15800 |
| Vertical rotor 01 | 16000 | 16 x 5 ml | 16450 |
| Vertical rotor 02 | 14000 | 8 x 30 ml | 19750 |
Labdex High Speed Refrigerated Centrifuge combine powerful high‑G separation with precise temperature control — ideal for sensitive molecular biology, biochemistry, and clinical workflows. With adjustable speed and time, programmable runs, automatic imbalance detection, safety lid‑lock, efficient refrigeration or ventilation, and consistent temperature maintenance — they ensure reliable separation of cells, biomolecules, and subcellular components while preserving sample integrity under cold conditions.
<p>Labdex Mini Centrifuge are compact, benchtop instruments ideal for rapid spin‑downs and small‑volume sample preparation in molecular biology, biochemistry, and clinical labs. With adjustable speed and time control, automatic lid‑lock safety, quiet low‑noise operation, and support for a variety of tube sizes — they deliver fast, dependable micro‑centrifugation in limited bench space, making them perfect for PCR prep, cell pelleting, and routine sample clarification.</p>
<p>We at Labex offers series of Mini Plate Centrifuges with a speed range of 2500 rpm maximum. It is widely used in molecular laboratory before and after thermal cycling to improve PCR yield.</p>
<p>Labdex Automatic Decapping Centrifuge deliver fast, hands-free tube decapping with precise and reliable centrifugation performance. Engineered for high-throughput laboratories, they feature programmable speed and time, automatic imbalance detection, digital display, corrosion-resistant rotors, and safety lid-lock mechanisms. These advanced features enhance workflow efficiency, minimize contamination risks, and support consistent sample processing across clinical, research, and industrial applications.</p>
<p>Labdex Blood Bank Tube Centrifuge provide precise, stable, and high-speed separation for serology and blood component processing. They feature adjustable speed and time, programmable run cycles, automatic imbalance detection, safety lid-lock, and corrosion-resistant rotors. Designed for reliable performance in demanding laboratory environments, they enhance workflow accuracy, support critical diagnostic procedures, and ensure consistent results across blood bank and clinical applications.</p>