It is a benchtop high speed refrigerated centrifuge having 16000 rpm speed. Designed with a microprocessor-controlled system and LED digital display to visualize working parameters. Equipped with a brushless frequency motor, and an automatic electric locking system. It has safety features against over-speed, and automatic rotor imbalance that provides highly precise results. Its dual-core processor makes it compatible for high/low speed and large/small capacity.
| Maximum speed | 16000 rpm |
|---|---|
| Maximum RCF | 27170 x g |
| Maximum capacity | 4 x 250 ml |
| Temp. Range | -20 °C to 40 °C |
| Acceleration / Deceleration profiles | 10 Kinds |
| Temp. Accuracy | ± 1 ℃ |
| Speed accuracy | ±20 rpm |
| RPM/RCF Convert | Yes |
| Timer range | 0 - 99 h 59 min |
| Noise | ≤ 55dB |
| Power | AC 220V/110V 50 - 60 Hz |
| Dimension (W x D x H) | 620 x 600 x 360 mm |
| Net weight | 90 kg |
| Packaged dimension | 850 x 760 x 570 mm |
| Gross weight | 120 kg |
Centrifugal speed-16000 rpm
The body of Centrifuge is contracted with high-quality steel
Enables easy and quick loading of samples
10 different acceleration and deceleration speeds available
A wide range of rotors that are compatible with the instrument are available
Adapters can be designed as per the experimental requirement
Used in clinical medicine, biochemistry, genetic engineering, immunology, and other fields. It is a necessary instrument for centrifugation in hospitals, research institutes, universities, etc.
| Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF x g |
| Swing-out rotor 01 | 4000 | 4 x 16 x 7 | 2860 |
| Swing-out rotor 02 | 4000 | 4 x 16 x 5 | 2470 |
| Swing-out rotor 03 | 4000 | 4 x 13 x 10 | 2830 |
| Swing-out rotor 04 | 5000 | 4 x 1 x 50 | 4730 |
| Swing-out rotor 05 | 5000 | 4 x 1 x 100 | 4730 |
| Swing-out rotor 06 | 4000 | 4 x 2 x 100 | 3020 |
| Swing-out rotor 07 | 4000 | 4 x 2 x 50 | 3020 |
| Swing-out rotor 08 | 4000 | 4 x 4 x 15 | 3020 |
| Swing-out rotor 09 | 4000 | 4 x 6 x 15 | 3020 |
| Swing-out rotor 10 | 4000 | 4 x 4 x 10/7 (Vacuum tube) | 2770 |
| Swing-out rotor 11 | 4000 | 4 x 4 x 5 (Vacuum tube adapter) | 2370 |
| Swing-out rotor 12 | 4000 | 4 x 6 x 10/7 (Vacuum tube) | 2770 |
| Swing-out rotor 13 | 4000 | 4 x 6 x 5 (Vacuum tube adapter) | 2360 |
| Swing-out rotor 14 | 4000 | 4 x 8 x 10/7 (Vacuum tube) | 2770 |
| Swing-out rotor 15 | 4000 | 4 x 8 x 5 (Vacuum tube adapter) | 2360 |
| Swing-out rotor 16 | 4000 | 4 x 12 x 5 (Vacuum tube) | 2480 |
| Swing-out rotor 17 | 4000 | 4 x 12 x 7 (Vacuum tube) | 2760 |
| Swing-out rotor 18 | 4000 | 4 x 10 x 10 (Vacuum tube) | 2880 |
| Swing-out rotor 19 | 15000 | 4 x 5 | 19920 |
| Swing-out rotor 20 | 12000 | 4 x 30 | 20090 |
| Swing-out rotor 21 | 10000 | 4 x 50 | 16240 |
| Vertical rotor 01 | 16000 | 16 x 5 | 16450 |
| Vertical rotor 02 | 14000 | 8 x 30 | 19750 |
| Angle rotor 01 | 16000 | 4 x 8 PCR | 16450 |
| Angle rotor 02 | 14000 | 6 x 8 PCR | 19750 |
| Angle rotor 03 | 16000 | 8 x 8 PCR | 15760 |
| Angle rotor 04 | 14000 | 12 x 8 PCR | 18650 |
| Angle rotor 05 | 15000 | 40 x 0.5 | 17480 |
| Angle rotor 06 | 16000 | 12 x 1.5 | 19970 |
| Angle rotor 07 | 16000 | 24 x 1.5/2 | 22920 |
| Angle rotor 08 | 16000 | 30 x 1.5 | 17940 |
| Angle rotor 09 | 16000 | 48 x 1.5 | 23440 |
| Angle rotor 10 | 16000 | 16 x 5 | 27170 |
| Angle rotor 11 | 16000 | 6 x 10 | 27170 |
| Angle rotor 12 | 15000 | 12 x 10 | 22680 |
| Angle rotor 13 | 13000 | 16 x 10 | 19490 |
| Angle rotor 14 | 13000 | 8 x 15 | 17790 |
| Angle rotor 15 | 11000 | 12 x 15 | 14330 |
| Angle rotor 16 | 5000 | 24 x 15 | 3500 |
| Angle rotor 17 | 5000 | 30 x 15 | 3830 |
| Angle rotor 18 | 14000 | 6 x 30 | 19060 |
| Angle rotor 19 | 10000 | 12 x 30 | 12250 |
| Angle rotor 20 | 13000 | 6 x 50 (Conical) | 18840 |
| Angle rotor 21 | 10000 | 8 x 50 (Conical) | 12640 |
| Angle rotor 22 | 8000 | 10 x 50 (Conical) | 8880 |
| Angle rotor 23 | 13000 | 6 x 50 (Round) | 18730 |
| Angle rotor 24 | 10000 | 8 x 50 (Round) | 12410 |
| Angle rotor 25 | 5000 | 12 x 50 | 3860 |
| Angle rotor 26 | 13000 | 4 x 85 | 18940 |
| Angle rotor 27 | 10000 | 6 x 85 | 12320 |
| Angle rotor 28 | 8000 | 8 x 85 | 8820 |
| Angle rotor 29 | 13000 | 4 x 100 | 17430 |
| Angle rotor 30 | 10000 | 6 x 100 | 11380 |
| Angle rotor 31 | 8000 | 8 x 100 | 8790 |
| Angle rotor 32 | 4000 | 12 x 100 | 2970 |
| Angle rotor 33 | 7000 | 4 x 250 | 6960 |
| Angle rotor 34 | 12000 | 24 Pcs Capillary | 15800 |
We at Labex offers series of Mini Centrifuges with a speed range of 10000 rpm maximum. It is widely used to extract DNA / RNA samples, sedimentation of biological components, biochemical, chemical analysis of microsamples and separation of trace blood cells.
We at Labex offers series of Mini Plate Centrifuges with a speed range of 2500 rpm maximum. It is widely used in molecular laboratory before and after thermal cycling to improve PCR yield.