It is a benchtop high speed refrigerated centrifuge having 16000 rpm speed. Designed with a microprocessor-controlled system and LED digital display to visualize working parameters. Equipped with a brushless frequency motor, and an automatic electric locking system. It has a safety features against over-speed, and automatic rotor imbalance that provides highly precise results. Its dual-core processor makes it compatible for high/low speed and large/small capacity.
| Maximum speed | 16000 rpm |
|---|---|
| Maximum RCF | 29530 x g |
| Maximum capacity | 4 x 800 ml |
| Temp. Range | -20 °C to 40 °C |
| Acceleration / Deceleration profiles | 10 Kinds |
| Temp. Accuracy | ± 1 ℃ |
| Speed accuracy | ±20 rpm |
| RPM/RCF Convert | Yes |
| Timer range | 0 - 99 h 59 min |
| Noise | ≤ 65dB |
| Power | AC 220V/110V 50 - 60 Hz |
| Dimension (W x D x H) | 720 x 710 x 410 mm |
| Net weight | 125 kg |
| Packaged dimension | 880 x 820 x 600 mm |
| Gross weight | 160 kg |
Centrifugal speed-16000 rpm
The body of centrifuge is contracted with high-quality steel
Enables easy and quick loading of samples
10 different acceleration and deceleration speeds available
A wide range of rotors that are compatible with the instrument are available
Adapters can be designed as per the experimental requirement
Used in clinical medicine, biochemistry, genetic engineering, immunology, and other fields. It is a necessary instrument for centrifugation in hospitals, research institutes, universities, etc.
| Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF x g |
| Microplate rotor 01 | 4500 | 4 x 4 x 96 well (Box type) | 3710 |
| Microplate rotor 02 | 4200 | 4 x 4 x 96 well (Frame type) | 3240 |
| Microplate rotor 03 | 4000 | 2 x 4 x 96 well (Frame type) | 3210 |
| Microplate rotor 04 | 4500 | 2 x 4 x 96 well (Box type) | 3900 |
| Microplate rotor 05 | 4000 | 2 x 3 x 48 Well | 2300 |
| Swing-out rotor 01 | 4000 | 4 x 40 x 7 | 3270 |
| Swing-out rotor 02 | 4000 | 4 x 40 x 5 | 2890 |
| Swing-out rotor 03 | 4000 | 4 x 28 x 10 | 3130 |
| Swing-out rotor 04 | 4000 | Dairy bottle | 3830 |
| Swing rotor 01 | 4200 | 4 x 800 (Round bucket) | 3810 |
| Swing rotor 02 | 15000 | 4 x 5 | 19920 |
| Swing rotor 03 | 12000 | 4 x 30 | 20090 |
| Swing rotor 04 | 10000 | 4 x 50 | 16240 |
| Vertical rotor 01 | 16000 | 16 x 5 | 16450 |
| Vertical rotor 02 | 14000 | 8 x 30 | 19750 |
| Angle rotor 01 | 16000 | 4 x 8 PCR | 15760 |
| Angle rotor 02 | 16000 | 6 x 8 PCR | 24370 |
| Angle rotor 03 | 16000 | 8 x 8 PCR | 17480 |
| Angle rotor 04 | 16000 | 12 x 8 PCR | 26090 |
| Angle rotor 05 | 15000 | 40 x 0.5 | 22920 |
| Angle rotor 06 | 16000 | 12 x 1.5/2 | 17940 |
| Angle rotor 07 | 16000 | 24 x 1.5/2 | 23740 |
| Angle rotor 08 | 16000 | 30 x 1.5 | 27170 |
| Angle rotor 09 | 16000 | 48 x 1.5 | 27170 |
| Angle rotor 10 | 16000 | 16 x 5 | 22020 |
| Angle rotor 11 | 16000 | 6 x 10 | 21500 |
| Angle rotor 12 | 16000 | 12 x 10 | 25800 |
| Angle rotor 13 | 16000 | 16 x 10 | 29530 |
| Angle rotor 14 | 15000 | 8 x 15 (Conical) | 23680 |
| Angle rotor 15 | 14000 | 12 x 15 (Conical) | 23220 |
| Angle rotor 16 | 5000 | 24 x 15 | 3500 |
| Angle rotor 17 | 5000 | 30 x 15 | 3830 |
| Angle rotor 18 | 16000 | 6 x 30 | 24890 |
| Angle rotor 19 | 14000 | 12 x 30 | 24010 |
| Angle rotor 20 | 15000 | 6 x 50 (Conical) | 25080 |
| Angle rotor 21 | 14000 | 8 x 50 (Conical) | 24780 |
| Angle rotor 22 | 11000 | 10 x 50 (Conical) | 16790 |
| Angle rotor 23 | 4000 | 24 x 50 (Conical) | 2970 |
| Angle rotor 24 | 16000 | 6 x 50 (Round) | 28380 |
| Angle rotor 25 | 14000 | 8 x 50 (Round) | 24330 |
| Angle rotor 26 | 16000 | 4 x 85 | 28690 |
| Angle rotor 27 | 14000 | 6 x 85 | 24160 |
| Angle rotor 28 | 11000 | 8 x 85 | 16670 |
| Angle rotor 29 | 16000 | 4 x 100 | 26410 |
| Angle rotor 30 | 14000 | 6 x 100 | 22300 |
| Angle rotor 31 | 11000 | 8 x 100 | 16610 |
| Angle rotor 32 | 4000 | 12 x 100 | 2970 |
| Angle rotor 33 | 10000 | 4 x 250 | 14200 |
| Angle rotor 34 | 9000 | 6 x 250 | 13320 |
| Angle rotor 35 | 10000 | 4 x 300 | 14970 |
| Angle rotor 36 | 8000 | 6 x 300 | 10060 |
| Angle rotor 37 | 12000 | 24 Pcs Capillary | 15800 |
We at Labex offers series of Mini Centrifuges with a speed range of 10000 rpm maximum. It is widely used to extract DNA / RNA samples, sedimentation of biological components, biochemical, chemical analysis of microsamples and separation of trace blood cells.
We at Labex offers series of Mini Plate Centrifuges with a speed range of 2500 rpm maximum. It is widely used in molecular laboratory before and after thermal cycling to improve PCR yield.