It is a benchtop high speed refrigerated centrifuge having 21000 rpm speed. Designed with a microprocessor-controlled system and digital display to visualize working parameters. Equipped with a brushless frequency motor, and an automatic electric locking system. It has a safety features against over-speed, and automatic rotor imbalance that provides highly precise results. Its dual-core processor makes it compatible for high/low speed and large/small capacity.
| Maximum speed | 21000 rpm |
|---|---|
| Maximum RCF | 40320 x g |
| Maximum capacity | 4 x 300 ml |
| Temp. Range | -20 °C to 40 °C |
| Temp. Accuracy | ± 1 ℃ |
| Speed accuracy | ±20 rpm |
| Timer range | 1 - 9 h 59 min |
| Noise | ≤ 58dB (A) |
| Power | AC 220V/110V 50 - 60 Hz |
| Dimension (W x D x H) | 570 x 620 x 380 mm |
| Net weight | 84 kg |
| Packaged dimension | 850 x 760 x 560 mm |
| Gross weight | 135 kg |
Centrifugal speed-21000 rpm
The body of centrifuge is contracted with high-quality steel
Enables easy and quick loading of samples
10 different acceleration and deceleration speeds available
A wide range of rotors that are compatible with the instrument are available
Adapters can be designed as per the experimental requirement
Used in clinical medicine, biochemistry, genetic engineering, immunology, and other fields. It is a necessary instrument for centrifugation in hospitals, research institutes, universities, etc.
| Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF x g |
| Angle rotor 01 | 21000 | 12 x 1.5/2 | 30910 |
| Angle rotor 02 | 18000 | 24 x 1.5/2 | 29670 |
| Angle rotor 03 | 16500 | 30 x 1.5/2 | 28890 |
| Angle rotor 04 | 16000 | 48 x 1.5/2 | 27170 |
| Angle rotor 05 | 20000 | 16 x 5 | 34400 |
| Angle rotor 06 | 14000 | 12 x 15 (Conical) | 23220 |
| Angle rotor 07 | 20000 | 12 x 10 | 40320 |
| Angle rotor 08 | 16000 | 6 x 50 (Round) | 28380 |
| Angle rotor 09 | 20000 | 6 x 30 | 38900 |
| Angle rotor 10 | 15000 | 6 x 50 (Conical) | 25080 |
| Angle rotor 11 | 17000 | 4 x 100 | 29810 |
| Angle rotor 12 | 14000 | 6 x 100 | 22300 |
| Angle rotor 13 | 20000 | 6 x 10 | 33600 |
| Angle rotor 14 | 16000 | 16 x 10 | 29530 |
| Angle rotor 15 | 15000 | 8 x 15 (Conical) | 23680 |
| Angle rotor 16 | 5000 | 24 x 15 | 3500 |
| Angle rotor 17 | 5000 | 30 x 15 | 3830 |
| Angle rotor 18 | 4000 | 24 x 50 | 2970 |
| Angle rotor 19 | 15000 | 6 x 50 (Conical) | 25080 |
| Angle rotor 20 | 14000 | 8 x 50 (Conical) | 24780 |
| Angle rotor 21 | 17000 | 4 x 100 | 29810 |
| Angle rotor 22 | 14000 | 6 x 100 | 22300 |
| Angle rotor 23 | 11000 | 8 x 100 | 16610 |
| Angle rotor 24 | 17000 | 4 x 8 PCR | 17800 |
| Angle rotor 25 | 10000 | 4 x 250 | 14200 |
| Angle rotor 26 | 9000 | 6 x 250 | 13320 |
| Microplate rotor 01 | 4000 | 2 x 4 x 96 Well | 2910 |
| Microplate rotor 02 | 4000 | 2 x 3 x 48 Well | 2300 |
| Swing rotor 01 | 4000 | 4 x 300 | 3180 |
| Swing rotor 02 | 4000 | 4 x 300 | 3150 |
| Swing rotor 03 | 4000 | 4 x 24 x 7 | 3150 |
| Swing rotor 04 | 4000 | 4 x 24 x 5 | 2750 |
| Swing rotor 05 | 4000 | 4 x 16 x 10 | 3150 |
| Swing rotor 06 | 4000 | 4 x 18 x 10 | 3140 |
| Swing rotor 07 | 5000 | 4 x 1 x 50 | 4730 |
| Swing rotor 08 | 5000 | 4 x 1 x 100 | 4730 |
| Swing rotor 09 | 4000 | 4 x 2 x 100 | 3020 |
| Swing rotor 10 | 4000 | 4 x 2 x 50 | 3200 |
| Swing rotor 11 | 4000 | 4 x 4 x 15 | 3200 |
| Swing rotor 12 | 4000 | 4 x 6 x 15 | 3200 |
| Swing rotor 13 | 4000 | 4 x 8 x 15 | 3200 |
| Swing rotor 14 | 4000 | 4 x 8 x 10/7 | 2770 |
| Swing rotor 15 | 4000 | 4 x 8 x 5 Adapter | 2360 |
| Swing rotor 16 | 4000 | 4 x 6 x 10/7 | 2770 |
| Swing rotor 17 | 4000 | 4 x 6 x 5 Adapter | 2360 |
| Swing rotor 18 | 4000 | 4 x 4 x 10/7 | 2770 |
| Swing rotor 19 | 4000 | 4 x 4 x 5 Adapter | 2360 |
| Swing rotor 20 | 4000 | 4 x 16 x 5 (Vacuum tube) | 2520 |
| Swing rotor 21 | 4000 | 4 x 16 x 7 (Vacuum tube) | 2880 |
| Swing rotor 22 | 4000 | 4 x 12 x 10 (Vacuum tube) | 2880 |
Labdex High Speed Refrigerated Centrifuge combine powerful high‑G separation with precise temperature control — ideal for sensitive molecular biology, biochemistry, and clinical workflows. With adjustable speed and time, programmable runs, automatic imbalance detection, safety lid‑lock, efficient refrigeration or ventilation, and consistent temperature maintenance — they ensure reliable separation of cells, biomolecules, and subcellular components while preserving sample integrity under cold conditions.
<p>Labdex Mini Centrifuge are compact, benchtop instruments ideal for rapid spin‑downs and small‑volume sample preparation in molecular biology, biochemistry, and clinical labs. With adjustable speed and time control, automatic lid‑lock safety, quiet low‑noise operation, and support for a variety of tube sizes — they deliver fast, dependable micro‑centrifugation in limited bench space, making them perfect for PCR prep, cell pelleting, and routine sample clarification.</p>
<p>We at Labex offers series of Mini Plate Centrifuges with a speed range of 2500 rpm maximum. It is widely used in molecular laboratory before and after thermal cycling to improve PCR yield.</p>
<p>Labdex Automatic Decapping Centrifuge deliver fast, hands-free tube decapping with precise and reliable centrifugation performance. Engineered for high-throughput laboratories, they feature programmable speed and time, automatic imbalance detection, digital display, corrosion-resistant rotors, and safety lid-lock mechanisms. These advanced features enhance workflow efficiency, minimize contamination risks, and support consistent sample processing across clinical, research, and industrial applications.</p>
<p>Labdex Blood Bank Tube Centrifuge provide precise, stable, and high-speed separation for serology and blood component processing. They feature adjustable speed and time, programmable run cycles, automatic imbalance detection, safety lid-lock, and corrosion-resistant rotors. Designed for reliable performance in demanding laboratory environments, they enhance workflow accuracy, support critical diagnostic procedures, and ensure consistent results across blood bank and clinical applications.</p>