High Speed Refrigerated Centrifuge LX139HSR is a tabletop unit with a high speed of up to 18000rpm for effective separation and filtration of given samples. Equipped with microcomputer controller which automatically calibrates and sets centrifugal force value concerning its required speed. Digitalized large LCD panel for viewing ongoing parameters with simultaneous regulation of speed and time. Integrated with overheat, over speed, automated lid-locking system, automatic rotor distinguish, and self-balancing technique.
Maximum speed | 18000 rpm |
Maximum RCF | 31150 x g |
Maximum capacity | 4 x 100 ml |
Temp. Range | -20 °C to 40 °C |
Temp. Accuracy | ± 1 ℃ |
Speed accuracy | ±10 rpm |
Timer range | 1 S - 99 h 59 min 59 S |
Noise | ≤ 60dB (A) |
Rotor Identification | Automatic |
Power | AC 220±22V 50Hz 15A / 1200 W |
Dimension (W x D x H) | 610 x 560 x 370 mm |
Net weight | 75 kg |
Packaged dimension | 810 x 760 x 570 mm |
Gross weight | 130 kg |
Centrifugal speed – 18000 rpm
Built-in over-speed, over-heat, and unbalance protection with auto lid lock safety function
It has up to 10 levels of acceleration/deceleration with linear drive
Equipped with a Microcomputer controller, AC frequency conversion brush-less motor with fast speed and stable operation
Interchangeable rotors for different sample concentrations
It has five groups of optional programs and can store 99 program groups
Long press the start/short-time key to realize instantaneous centrifugation
Equipped with a special noise reduction system
It has an emergency lid-lock release function in case of power failure
Equipped with Hydraulic rod to prevent lid from dropping
Rotor no. | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (x g) |
Angle rotor 01 | 18000 | 24 x 1.5 / 2.0 | 31150 |
Angle rotor 02 | 15000 | 12 x 5 | 18306 |
Angle rotor 03 | 14000 | 32 x 1.5 / 2.0 | 19940 |
Angle rotor 04 | 14000 | 8 x 8 x 0.2 (PCR Row) | 15032 |
Angle rotor 05 | 13000 | 48 x 1.5 / 2.0 | 18327 |
Angle rotor 06 | 13000 | 12 x 10 | 15228 |
Angle rotor 07 | 13000 | 6 x 50 (Round bottom) | 17146 |
Angle rotor 08 | 12000 | 6 x 50 (Conical / Round bottom) | 16227 |
Angle rotor 09 | 11000 | 12 x 15 (Conical bottom) | 13730 |
Angle rotor 10 | 11000 | 4 x 100 | 14298 |
Swing-out 01 | 13000 | 24 x 1.5 / 2.0 | 16816 |
Swing-out 02 | 4500 | 4 x 100 | 3010 |
Swing-out 03 | 4000 | Micro-plate 2 x 2 x 96 hole | 2057 |
Swing-out 04 | 4000 | 8 x 50 (Conical bottom) | 2680 |
Related Products