High Speed Refrigerated Centrifuge LX143HSR is a microprocessor-controlled unit with a speed of 18500 rpm. It is well-equipped with a Brushless frequency motor, rotor imbalance protection, and an autoelectric locking system. Built-in a touchscreen LCD display for viewing ongoing parameters with simultaneous regulation of speed and time.
| Maximum speed | 18500 rpm |
|---|---|
| Maximum RCF | 23990 xg |
| Maximum capacity | 4 x 600 ml |
| Noise | ≤ 60 dB |
| Temp range | -20 ℃ to 40 ℃ |
| RPM/RCF Convert | Yes |
| Acc/Dec | 10 rates |
| Timer | 0 ~ 99 min 59 s |
| Speed accuracy | ±20r/min |
| Voltage | AC220V 50HZ |
| Dimension (L x W x H) | 720 x 710 x 410 mm |
| Net weight | 130 Kg |
| Packing dimension | 890 x 830 x 580 mm |
| Gross weight | 170 Kg |
Centrifugal speed – 18,500 rpm
Microprocessor controlled system
Auto electric locking system protects against speed and imbalance to ensure the safety of the operation
Enables easy and quick loading of samples
Used in biochemical and clinical labs for precipitate separation and serum analysis, in the pharmaceutical industry, etc., and is perfect for DNA, RNA, PCR, or antibody analysis.
| Rotor name | Maximum speed (rpm) | Maximum capacity (ml) | Maximum RCF (xg) |
| Swing rotor 01 | 4000 | 4 x 600 (Round cup) | 3530 |
| Swing rotor 02 | 4000 | 4 x 600 (Square cup) | 3450 |
| Swing rotor 03 | 4000 | 4 x 30 x 7 (Vacuum tube) | 3130 |
| Swing rotor 04 | 4000 | 4 x 30 x 5 (Vacuum tube) | 2840 |
| Swing rotor 05 | 4000 | 4 x 24 x 10 (Vacuum tube) | 3130 |
| Swing rotor 06 | 4000 | Dairy bottle | 3830 |
| Swing rotor 07 | 15000 | 4 x 5 | 19920 |
| Angle rotor 01 | 14000 | 4 x 8 PCR | 12070 |
| Angle rotor 02 | 13000 | 6 x 8 PCR | 16080 |
| Angle rotor 03 | 14000 | 8 x 8 PCR | 13390 |
| Angle rotor 04 | 13000 | 12 x 8 PCR | 17220 |
| Angle rotor 05 | 13000 | 12 x 8 PCR | 17220 |
| Angle rotor 06 | 14000 | 40 x 0.5 | 19960 |
| Angle rotor 07 | 18500 | 12 x 1.5 | 23990 |
| Angle rotor 08 | 15000 | 24 x 1.5 | 20600 |
| Angle rotor 09 | 13500 | 30 x 1.5 | 19340 |
| Angle rotor 10 | 11000 | 48 x 1.5 | 12840 |
| Angle rotor 11 | 15000 | 16 x 5 | 19350 |
| Angle rotor 12 | 14000 | 6 x 10 | 16460 |
| Angle rotor 13 | 13000 | 12 x 10 | 17030 |
| Angle rotor 14 | 11000 | 16 x 10 | 13950 |
| Angle rotor 15 | 11000 | 8 x 15 (Conical) | 12730 |
| Angle rotor 16 | 9000 | 12 x 15 | 9590 |
| Angle rotor 17 | 5000 | 24 x 15 | 3500 |
| Angle rotor 18 | 5000 | 30 x 15 | 3830 |
| Angle rotor 19 | 12000 | 6 x 30 | 14000 |
| Angle rotor 20 | 12000 | 6 x 50 (Conical) | 16050 |
| Angle rotor 21 | 12000 | 6 x 50 (Round) | 15960 |
| Angle rotor 22 | 5000 | 12 x 50 | 3860 |
| Angle rotor 23 | 4000 | 24 x 50 | 2970 |
| Angle rotor 24 | 11000 | 4 x 85 | 13560 |
| Angle rotor 25 | 10000 | 4 x 100 | 10310 |
| Angle rotor 26 | 8000 | 6 x 100 | 7280 |
| Angle rotor 27 | 4000 | 12 x 100 | 2970 |
| Angle rotor 28 | 12000 | 24 Pcs (Capillary vessel) | 15800 |
| Microplate rotor 01 | 4000 | 2 x 4 x 96 Well | 3210 |
| Microplate rotor 02 | 4000 | 2 x 3 x 48 Well | 2300 |
| Vertical rotor 01 | 16000 | 16 x 5 | 16450 |
| Vertical rotor 02 | 14000 | 8 x 30 | 19750 |
Labdex High Speed Refrigerated Centrifuge combine powerful high‑G separation with precise temperature control — ideal for sensitive molecular biology, biochemistry, and clinical workflows. With adjustable speed and time, programmable runs, automatic imbalance detection, safety lid‑lock, efficient refrigeration or ventilation, and consistent temperature maintenance — they ensure reliable separation of cells, biomolecules, and subcellular components while preserving sample integrity under cold conditions.
<p>Labdex Mini Centrifuge are compact, benchtop instruments ideal for rapid spin‑downs and small‑volume sample preparation in molecular biology, biochemistry, and clinical labs. With adjustable speed and time control, automatic lid‑lock safety, quiet low‑noise operation, and support for a variety of tube sizes — they deliver fast, dependable micro‑centrifugation in limited bench space, making them perfect for PCR prep, cell pelleting, and routine sample clarification.</p>
<p>We at Labex offers series of Mini Plate Centrifuges with a speed range of 2500 rpm maximum. It is widely used in molecular laboratory before and after thermal cycling to improve PCR yield.</p>
<p>Labdex Automatic Decapping Centrifuge deliver fast, hands-free tube decapping with precise and reliable centrifugation performance. Engineered for high-throughput laboratories, they feature programmable speed and time, automatic imbalance detection, digital display, corrosion-resistant rotors, and safety lid-lock mechanisms. These advanced features enhance workflow efficiency, minimize contamination risks, and support consistent sample processing across clinical, research, and industrial applications.</p>
<p>Labdex Blood Bank Tube Centrifuge provide precise, stable, and high-speed separation for serology and blood component processing. They feature adjustable speed and time, programmable run cycles, automatic imbalance detection, safety lid-lock, and corrosion-resistant rotors. Designed for reliable performance in demanding laboratory environments, they enhance workflow accuracy, support critical diagnostic procedures, and ensure consistent results across blood bank and clinical applications.</p>